


District No. 8 – 76 Apartments
| Item | Detail |
| Number of apartments | 76 |
| Apartment type | Apartment buildings (ground floor plus one story), 4 units per building |
| Total area | 60.3 m² per unit |
| Number of apartments for people with disabilities | 4 (4.32%) |
| Apartment features | – Two bedrooms – Living room – Dining room – Kitchen with concrete countertop, sink, and faucet – Toilet and bathroom with plumbing fixtures – Interior and exterior painting – Aluminum doors and windows with adequate openings for natural light and ventilation – Electrical wiring in conduits and grounding system, switches, outlets, and lighting – Tile flooring in restrooms, bathrooms, kitchen countertops and backsplashes – Provision for rainwater harvesting – User-friendly staircase to facilitate the transport of goods and the movement of elderly residents – Apartments for people with disabilities featuring wheelchair-accessible ramps and features compliant with international standards – Waterproofing membrane on the roof structure |
Description
The Valetta project involves the construction of 76 apartments divided into G+1-style buildings, with each building containing 4 individual units. The apartments are well-designed to maximize natural light and ventilation, featuring two bedrooms, a living room, a dining room, and a kitchen. Infrastructure includes paved roads, a drainage system, and landscaped green spaces. This project has been completed. The units are accessible to people with disabilities and are located near various amenities, offering a pleasant living environment that is accessible to all.


