
District No. 18 – 100 Apartments
| Item | Detail |
| Number of apartments | 100 |
| Apartment type | Two layouts: Row houses (ground floor only) and row houses with a ground floor and one upper floor |
| Total area | Townhouse (ground floor only): 60 m² Townhouse (ground floor + 1 story): 60 m² |
| Land area per unit | 123 m² (for ground-floor units only) |
| Number of apartments for people with disabilities | 16 units (for District No. 18) |
| Apartment features | – Two bedrooms – Open-concept living/dining room – Kitchen with concrete countertop, sink, and faucet – Toilet and bathroom with fixtures – Interior and exterior painting – Aluminum doors and windows with adequate openings for natural light and ventilation – Electrical wiring in conduit and grounding system, switches, outlets, and lighting – Tile flooring in restrooms, bathrooms, kitchen countertops and backsplashes – Provision for rainwater collection – Concrete base for solar water heater and photovoltaic panel – Wire mesh fence attached to a low wall up to 1.5 m high between each unit (for ground-floor units only) – Perimeter wire mesh fence around the site – Apartments for people with disabilities featuring wheelchair-accessible ramps and features compliant with international standards – Waterproofing membrane on the roof structure |
Description
The Puspass project involves the construction of 100 apartments, divided into two types: ground-floor-only townhouses and townhouses with a ground floor and one upper story. Each apartment is designed to provide a comfortable living environment with two bedrooms, a living room, a dining room, and a fully equipped kitchen. The units are also accessible to people with disabilities, featuring specific accommodations. Infrastructure includes paved roads, a drainage system, and landscaped green spaces.


