
Constituency No 1 – 100 Apartments
| Item | Detail |
| Number of apartments | 100 |
| Apartment type | Terraced, ground floor + 1 floor |
| Total area | 60 m² per unit on an individual plot of 70 m² |
| Number of apartments for people with disabilities | 4 (4%) |
| Apartment features | – Two bedrooms – Toilet, shower, and washbasin on the ground floor for standard units – Two bedrooms on the ground floor for units adapted for people with disabilities – Aluminum doors and windows with adequate openings for natural light and ventilation – Concealed electrical wiring and earthing system, switches, sockets, and lighting fixtures – Tiling in toilets, bathrooms, kitchen counter, and backsplash – Waterproof membrane on the roof structure |
Description
The Coromandel project includes the construction of 750 ground-plus-one (G+1) terraced houses. 100 of these 750 houses will be reserved for residents of Constituency No. 1.
Each house has a total area of 60 m² and is designed to provide a comfortable living environment, with features adapted for people with disabilities. The infrastructure includes paved roads, an improved drainage network, landscaped green spaces, and a private parking space in each plot, offering a pleasant residential environment. The units also benefit from modern amenities such as electrical installations and features to maximize natural light.


