
District No. 11 – 400 Apartments
| Item | Detail |
| Number of apartments | 400 |
| Apartment type | In a row (G + 1) |
| Total area | 67.2 m² per unit |
| Parking | 1 space per unit + 80 spaces for visitors |
| Number of standard apartments | 384 |
| Number of apartments for people with disabilities | 16 (4% of the 400 standard apartments) |
| Apartment features | – Two bedrooms – Living room – Dining room – Kitchen with concrete countertop, sink, and faucet – Toilet and bathroom with plumbing fixtures – Interior and exterior painting – Aluminum doors and windows with adequate openings for natural light and ventilation – Electrical wiring in conduits and grounding system, switches, outlets, and lighting – Tile flooring in restrooms, bathrooms, kitchen countertops, and backsplashes – Provision for rainwater harvesting – 1.8-meter-high wire mesh fence on a low wall between each unit – Apartments for people with disabilities featuring wheelchair-accessible ramps and amenities that meet international standards – Waterproofing membrane on the roof structure – Proximity to public transportation – Each unit can be expanded by 32 m² to accommodate two additional bedrooms |
Description
The Balisson project involves the construction of 400 single-story townhouses, each with a total floor area of 67.2 m². The units feature two bedrooms, a living room, a dining room, a fully equipped kitchen, and a complete bathroom. The units are also designed with provisions for rainwater collection and rooftop water tanks. Special accommodations are included for people with disabilities, ensuring accessibility that complies with international standards. The project incorporates infrastructure such as paved roads, a drainage system, and landscaped green spaces, thereby providing a pleasant and functional living environment.


